Disclosure of commission earned on distribution of mutual fund schemes
Pratham Services Fincorp LLP is offered commissions for investments made under broker code ARN-155225. Any commission receivable is also subject to claw back as per the guidelines set by the regulator, interpreted and laid down by AMCs.
In accordance with SEBI circular SEBI/IMD/CIR No. 4/168230/09 and AMFI guidelines on marketing and distribution of mutual funds, the following are the details of commissions earned by Pratham Services Fincorp LLP.
| Oct - Dec '25 | |
Scheme-wise commission, brokerage and trail from Mutual Funds |
| Scheme Plan | Trail |
|---|---|
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | 0.55% |
| Aditya Birla Sun Life BSE 500 MOMENTUM 50 INDEX FUND | 0.60% |
| Aditya Birla Sun Life BSE 500 QUALITY 50 INDEX FUND | 0.60% |
| Aditya Birla Sun Life Conglomerate Fund | 1.10% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF | 0.50% |
| Aditya Birla Sun Life Consumption Fund | 1.00% |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF | 0.60% |
| Aditya Birla Sun Life ESG Integration Strategy Fund | 1.20% |
| Aditya Birla Sun Life Floating Rate Fund | 0.20% |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | 0.20% |
| Aditya Birla Sun Life Large & Mid Cap Fund | 1.00% |
| Aditya Birla Sun Life Large Cap Fund | 0.85% |
| Aditya Birla Sun Life Multi Asset Omni FOF | 0.75% |
| Aditya Birla Sun Life Multi-Asset Passive FOF | 0.20% |
| Aditya Birla Sun Life Quant Fund | 1.10% |
| AXIS GOLD AND SILVER PASSIVE FOF | 0.40% |
| AXIS MULTI-ASSET ACTIVE FOF | 0.90% |
| Bajaj Finserv Banking & Financial Services Fund | 1.65% |
| Bajaj Finserv Small Cap Fund | 1.20% |
| Bandhan Aggressive Hybrid Fund | 1.36% |
| Bandhan Nifty Next 50 Index Fund | 0.59% |
| Baroda BNP Paribas Gold Fund FOF | 0.40% |
| Groww Money Market Fund Regular Growth | 0.60% |
| Groww Nifty 50 Index Fund Regular Growth | 0.70% |
| Groww Nifty India Internet ETF FOF | 0.45% |
| Groww Nifty Midcap 150 Index Fund Regular Growth | 0.70% |
| Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund | 0.25% |
| Invesco India - Invesco Global Consumer Trends Fund Of Fund | 1.05% |
| Invesco India - Invesco Global Equity Income Fund of Fund | 0.30% |
| Invesco India - Invesco Pan European Equity Fund of Fund | 0.30% |
| Invesco India Aggressive Hybrid Fund | 1.25% |
| Invesco India Arbitrage Fund | 0.70% |
| Invesco India Income Plus Arbitrage Active FoF | 0.35% |
| Kotak Active Momentum Fund | 1.40% |
| Kotak Arbitrage Fund erstwhile Kotak Equity Arbitrage fund | 0.60% |
| KOTAK CRISIL-IBX FINANCIAL SERVICES 9 to 12 Months DEBT INDEX FUND | 0.17% |
| Kotak Focused Fund erstwhile Kotak Focused Equity Fund | 1.24% |
| Kotak Global Emerging Market Overseas Equity Omni FOF Erstwhile Kotak Global EMERGING fUND | 0.70% |
| Kotak Income Plus Arbitrage Omni FOF Erstwhile Kotak Income Plus Arbitrage FOF | 0.22% |
| Kotak International REIT Overseas Equity Omni FOF Erstwhile Kotak International REIT FOF | 0.87% |
| Kotak Large & Midcap Fund erstwhile Kotak Equity Opportunities Fund | 1.01% |
| Kotak Large Cap Fund erstwhile Kotak Bluechip Fund | 1.11% |
| Kotak Midcap Fund erstwhile Kotak Emerging Equity Fund | 0.89% |
| Kotak Nifty 200 Quality 30 Index Fund | 0.37% |
| Kotak Nifty Alpha 50 Index Fund | 0.54% |
| Kotak US Specific Equity Passive FOF Erstwhile Kotak NASDAQ 100 Fund of Fund | 0.31% |
| Mahindra Manulife Banking And Financial Services Fund | 1.65% |
| Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund | 0.20% |
| Mirae Asset Gold Silver Passive FOF | 0.50% |
| Mirae Asset Multi Factor Passive FOF | 0.50% |
| SBI LARGE CAP FUND | 0.90% |
| SBI MIDCAP FUND | 1.04% |
| SBI NIFTY100 LOW VOLATILITY 30 INDEX FUND | 0.43% |
| SBI NIFTY200 MOMENTUM 30 INDEX FUND | 0.47% |
| 360 ONE Balanced Hybrid Fund | 1.25% |
| 360 ONE Dynamic Bond Fund | 0.25% |
| 360 ONE ELSS Nifty 50 Tax Saver Index Fund | 0.25% |
| 360 ONE Flexicap Fund | 1.25% |
| 360 ONE Focused Equity Fund | 0.75% |
| 360 ONE Liquid Fund | 0.05% |
| 360 ONE Multi Asset Allocation Fund | 1.20% |
| 360 ONE Overnight Fund | 0.05% |
| 360 ONE Quant Fund | 1.35% |
| ABSL Value Fund | 0.95% |
| ABSL Arbitrage Fund | 0.75% |
| ABSL Bal Bhavishya Yojna Plan | 1.15% |
| ABSL Balanced Advantage Fund | 1.00% |
| ABSL Banking & Financial Services Fund | 1.10% |
| ABSL Banking & PSU Debt Fund | 0.40% |
| ABSL Corporate Bond Fund | 0.20% |
| ABSL Credit Risk Fund | 0.80% |
| ABSL Digital India Fund | 1.00% |
| ABSL Dividend Yield Fund | 1.15% |
| ABSL Equity Hybrid '95 Fund | 1.00% |
| ABSL Equity Savings Fund | 0.55% |
| ABSL Flexi Cap Fund | 0.85% |
| ABSL Focused Fund | 1.00% |
| ABSL Gold Fund | 0.25% |
| ABSL Government Securities Fund | 0.60% |
| ABSL Income Fund | 0.40% |
| ABSL Infrastructure Fund | 1.15% |
| ABSL Life Pharma & Healthcare Fund | 1.20% |
| ABSL Liquid Fund | 0.10% |
| ABSL Manufacturing Equity Fund | 1.15% |
| ABSL Medium Term Plan | 0.80% |
| ABSL MNC Fund | 1.00% |
| ABSL Money Manager Fund | 0.10% |
| ABSL Regular Savings Fund | 1.00% |
| ABSL Savings Fund | 0.30% |
| ABSL Short Term Fund | 0.60% |
| ABSL Small Cap Fund | 0.95% |
| ABSL Special Opportunities Fund | 1.20% |
| ABSL Business Cycle Fund | 1.10% |
| ABSL DYNAMIC BOND FUND | 0.60% |
| ABSL LONG DURATION FUND | 0.55% |
| ABSL Midcap Fund | 1.00% |
| ABSL Multi Asset Allocation Fund | 1.00% |
| ABSL Multicap Fund | 0.90% |
| ABSL Nifty 50 Equal Weight Index Fund | 0.50% |
| ABSL Nifty Midcap 150 Index Fund | 0.40% |
| ABSL Nifty Next 50 Index Fund | 0.40% |
| ABSL Nifty Smallcap 50 Index Fund | 0.45% |
| ABSL OVERNIGHT FUND | 0.09% |
| ABSL PSU Equity Fund | 0.90% |
| ABSL RETIREMENT FUND - 30S PLAN | 1.25% |
| ABSL RETIREMENT FUND - 40S PLAN | 1.25% |
| ABSL RETIREMENT FUND - 50S PLAN | 1.05% |
| ABSL TRANSPORTATION AND LOGISTICS FUND | 1.10% |
| Aditya Birla Sun Life BSE India Infrastructure Index Fund | 0.55% |
| Aditya Birla Sun Life CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund | 0.12% |
| Aditya Birla Sun Life CRISIL IBX 60:40 SDL + AAA PSU - Apr 2027 Index Fund | 0.12% |
| Aditya Birla Sun Life CRISIL IBX 60:40 SDL + AAA PSU Apr 2026 Index Fund | 0.20% |
| Aditya Birla Sun Life CRISIL IBX Gilt - April 2026 Index Fund | 0.12% |
| Aditya Birla Sun Life CRISIL IBX Gilt Apr 2029 Index Fund | 0.15% |
| Aditya Birla Sun Life CRISIL IBX Gilt April 2033 Index Fund | 0.15% |
| Aditya Birla Sun Life CRISIL IBX Gilt June 2027 Index Fund | 0.15% |
| Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index Fund | 0.20% |
| ADITYA BIRLA SUN LIFE CRISIL-IBX AAA Financial Services INDEX SEP 2027 FUND | 0.15% |
| ADITYA BIRLA SUN LIFE CRISIL-IBX AAA NBFC-HFC INDEX DEC 2025 FUND | 0.15% |
| ADITYA BIRLA SUN LIFE CRISIL-IBX AAA NBFC-HFC INDEX SEP 2026 FUND | 0.25% |
| Aditya Birla Sun Life CRISIL-IBX Financial Services 3 to 6 Months Debt Index Fund | 0.15% |
| Aditya Birla Sun Life CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund | 0.15% |
| Aditya Birla Sun Life ELSS Tax Saver Fund | 0.85% |
| Aditya Birla Sun Life Global Emerging Opportunities Fund | 0.55% |
| Aditya Birla Sun Life Global Excellence Equity Fund of Fund | 0.60% |
| Aditya Birla Sun Life International Equity Fund | 1.10% |
| Aditya Birla Sun Life Low Duration Fund | 0.80% |
| Aditya Birla Sun Life Nifty 50 Index Fund | 0.25% |
| Aditya Birla Sun Life Nifty India Defence Index Fund | 0.50% |
| Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund | 0.30% |
| Aditya Birla Sun Life NIFTY SDL Plus PSU Bond Sep 2026 60:40 Index Fund | 0.12% |
| Aditya Birla Sun Life Nifty SDL Sep 2027 Index Fund | 0.20% |
| Aditya Birla Sun Life Retirement Fund 'The 50s Plus - Debt Plan | 1.10% |
| Aditya Birla Sun Life Silver ETF Fund of Fund | 0.30% |
| Axis Aggressive Hybrid Fund | 1.30% |
| Axis Arbitrage Fund | 0.70% |
| Axis Balanced Advantage Fund | 1.35% |
| Axis Banking and PSU Debt Fund | 0.30% |
| Axis BSE Sensex Index Fund | 0.60% |
| Axis Business Cycles Fund | 1.05% |
| Axis Children’s Fund | 1.15% |
| Axis Conservative Hybrid Fund | 1.35% |
| Axis Consumption Fund | 1.25% |
| Axis Corporate Bond Fund | 0.60% |
| Axis Credit Risk Fund | 0.85% |
| Axis CRISIL IBX 5050 Gilt Plus SDL June 2028 Index Fund | 0.18% |
| Axis CRISIL IBX 5050 Gilt Plus SDL September 2027 Index Fund | 0.20% |
| Axis Crisil IBX AAA NBFC Index June 2027 Fund | 0.28% |
| Axis CRISIL IBX SDL June 2034 Debt Index Fund | 0.22% |
| Axis CRISIL IBX SDL May 2027 Index Fund | 0.12% |
| Axis CRISIL-IBX AAA Bond Fin Ser. Sep27 Index Fund | 0.08% |
| Axis CRISIL-IBX AAA Bond NBFC-HFC – Jun 2027 Index Fund | 0.10% |
| AXIS CRISIL-IBX FIN SER. 3-6 MONTHS DEBT INDEX FUND | 0.12% |
| Axis Dynamic Bond Fund | 0.25% |
| Axis ELSS Tax Saver Fund | 0.80% |
| Axis Equity Saving Fund | 1.40% |
| Axis ESG Integration Strategy Fund | 1.35% |
| Axis Flexi Cap Fund | 1.10% |
| Axis Floater Fund | 0.30% |
| Axis Focused Fund | 1.05% |
| Axis Gilt Fund | 0.25% |
| Axis Global Equity Alpha Fund of Fund | 1.15% |
| Axis Global Innovation Fund of Fund | 1.15% |
| Axis Gold Fund | 0.40% |
| Axis Greater China Equity Fund of Fund | 1.15% |
| Axis Income Plus Arbitrage Active FOF | 0.30% |
| AXIS INCOME PLUS ARBITRAGE PASSIVE FOF | 0.25% |
| Axis India Manufacturing Fund | 1.05% |
| Axis Innovation Fund | 1.25% |
| Axis Large & Mid Cap Fund | 1.05% |
| Axis Large Cap Fund | 0.85% |
| Axis Liquid Fund | 0.10% |
| Axis long Duration Fund | 0.40% |
| Axis MidCap Fund | 0.90% |
| Axis Momentum Fund | 1.25% |
| Axis Money Market Fund | 0.12% |
| Axis Multi Asset Allocation Fund | 1.40% |
| AXIS MULTI FACTOR PASSIVE FOF | 0.60% |
| Axis Multicap Fund | 1.45% |
| AXIS Nasdaq 100 Fund of Fund | 0.40% |
| Axis Nifty 100 Index Fund | 0.80% |
| Axis Nifty 50 Index Fund | 0.30% |
| Axis Nifty 500 Index Fund | 0.85% |
| Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF FOF | 0.10% |
| Axis Nifty Bank Index Fund | 0.80% |
| Axis NIFTY IT Index Fund | 0.80% |
| Axis Nifty Midcap 50 Index Fund | 0.80% |
| Axis Nifty Next 50 index Fund | 0.80% |
| Axis NIFTY SDL September 2026 Debt Index Fund | 0.12% |
| Axis Nifty Smallcap 50 Index Fund | 0.80% |
| Axis Nifty500 Momentum 50 Index Fund | 0.85% |
| AXIS NIFTY500 QUALITY 50 INDEX FUND | 0.85% |
| Axis Nifty500 Value 50 Index Fund | 0.85% |
| Axis Overnight Fund | 0.02% |
| Axis Quant Fund | 1.35% |
| AXIS Retirement Conservative Plan | 1.30% |
| Axis Retirement Fund Aggressive Plan | 1.15% |
| Axis Retirement Fund Dynamic Plan | 1.50% |
| AXIS SERVICES OPPORTUNITIES FUND | 1.00% |
| Axis Short Duration Fund | 0.55% |
| Axis Silver Fund of Fund | 0.50% |
| Axis Small Cap Fund | 0.90% |
| Axis Strategic Bond Fund | 0.60% |
| Axis Treasury Advantage Fund | 0.25% |
| Axis Ultra Short Duration Fund | 0.70% |
| Axis US Treasury Dynamic Bond ETF fund of Fund | 0.05% |
| Axis Value Fund | 1.20% |
| Bajaj Finserv Arbitrage Fund | 0.55% |
| Bajaj Finserv Balanced Advantage Fund | 1.40% |
| Bajaj Finserv Banking & PSU Fund | 0.50% |
| Bajaj Finserv Consumption Fund | 1.45% |
| Bajaj Finserv ELSS Tax Saver Fund | 1.40% |
| Bajaj Finserv Equity Savings Fund | 0.80% |
| Bajaj Finserv Flexi Cap Fund | 1.20% |
| Bajaj Finserv Gilt Fund | 0.45% |
| Bajaj Finserv Healthcare Fund | 1.50% |
| Bajaj Finserv Large and Mid Cap fund | 1.25% |
| Bajaj Finserv Large Cap Fund | 1.40% |
| Bajaj Finserv Liquid Fund | 0.05% |
| Bajaj Finserv Money Market Fund | 0.30% |
| Bajaj Finserv Multi Asset Allocation Fund | 1.40% |
| Bajaj Finserv Multi Cap Fund | 1.40% |
| Bajaj Finserv Nifty 50 Index Fund | 0.40% |
| Bajaj Finserv Nifty Next 50 Index Fund | 0.40% |
| Bajaj Finserv Overnight Fund | 0.05% |
| Bandhan Aggressive Hybrid Passive FOF | 0.11% |
| Bandhan Balanced Advantage Fund | 1.29% |
| Bandhan BSE Healthcare Index Fund | 0.63% |
| Bandhan BSE India Sector Leaders Index Fund | 0.56% |
| Bandhan Business Cycle Fund | 1.36% |
| Bandhan Conservative Hybrid Fund | 1.27% |
| Bandhan Conservative Hybrid Passive FOF | 0.13% |
| Bandhan CRISIL-IBX 10:90 Gilt + SDL Index – Dec 2029 Fund | 0.19% |
| Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | 0.67% |
| Bandhan Financial Services Fund | 1.41% |
| Bandhan Flexi Cap Fund | 1.13% |
| Bandhan Floater Fund | 0.47% |
| Bandhan Focused Fund | 1.31% |
| Bandhan Gilt Fund with 10 year Constant Duration Fund | 0.28% |
| Bandhan Gold ETF FOF | 0.38% |
| Bandhan Healthcare Fund | 0.63% |
| Bandhan Income Plus Arbitrage Active FOF | 0.19% |
| Bandhan Income Plus Arbitrage Fund of Funds | 0.19% |
| Bandhan Infrastructure Fund | 1.35% |
| Bandhan Innovation Fund | 1.32% |
| Bandhan Large & Mid Cap Fund | 1.16% |
| Bandhan Long Duration Fund | 0.43% |
| Bandhan Medium Duration Fund | 0.86% |
| Bandhan Medium to Long Duration Fund | 1.24% |
| Bandhan Midcap Fund | 1.32% |
| Bandhan Multi Asset Allocation Fund | 1.24% |
| Bandhan Multi Cap Fund | 1.25% |
| Bandhan Multi-Asset Passive FOF | 0.16% |
| Bandhan Multi-Factor Fund | 1.54% |
| Bandhan Nifty 200 Quality 30 Index Fund | 0.56% |
| Bandhan Nifty 50 Index Fund | 0.38% |
| Bandhan Nifty 500 Momentum 50 Index Fund | 0.61% |
| Bandhan Nifty 500 Value 50 Index Fund | 0.61% |
| Bandhan Nifty Alpha 50 Index Fund | 0.62% |
| Bandhan Nifty Alpha Low Volatility 30 Index Fund | 0.65% |
| Bandhan Nifty Bank Index Fund | 0.61% |
| Bandhan Nifty Midcap 150 Index Fund | 0.52% |
| Bandhan Nifty Smallcap 250 Index Fund | 0.55% |
| Bandhan Nifty Total Market Index Fund | 0.64% |
| Bandhan Nifty200 Momentum 30 Index Fund | 0.67% |
| Bandhan Retirement Fund | 1.53% |
| Bandhan Short Duration Fund | 0.51% |
| Bandhan Silver ETF FOF | 0.37% |
| BANDHAN Small Cap Fund | 1.10% |
| Bandhan Transportation and Logistics Fund | 1.53% |
| Bandhan US Specific Equity Active FOF | 1.03% |
| Bandhan US Treasury Bond 0-1 Year Specific Debt Passive FOF | 0.04% |
| Bandhan Value Fund | 1.10% |
| BANDHAN Arbitrage Fund | 0.75% |
| BANDHAN Banking & PSU Debt Fund | 0.38% |
| BANDHAN Corporate Bond Fund | 0.38% |
| BANDHAN Credit Risk Fund | 1.09% |
| BANDHAN CRISIL IBX 90:10 SDL Plus Gilt April 2032 Index Fund | 0.15% |
| BANDHAN CRISIL IBX 90:10 SDL Plus Gilt Nov 2026 Index Fund | 0.21% |
| BANDHAN CRISIL IBX 90:10 SDL Plus Gilt Sep 2027 Index Fund | 0.21% |
| BANDHAN Crisil IBX Gilt April 2026 Index Fund | 0.26% |
| BANDHAN CRISIL IBX Gilt April 2028 Index Fund | 0.28% |
| BANDHAN Crisil IBX Gilt April 2032 Index Fund | 0.27% |
| BANDHAN CRISIL IBX Gilt June 2027 Index Fund | 0.28% |
| BANDHAN Dynamic Bond Fund | 1.01% |
| BANDHAN ELSS Tax Saver Fund | 1.10% |
| BANDHAN Equity Savings Fund | 0.73% |
| BANDHAN Large Cap Fund | 1.28% |
| BANDHAN Liquid Fund | 0.11% |
| BANDHAN Low Duration Fund | 0.39% |
| BANDHAN Money Market Fund | 0.20% |
| BANDHAN Nifty 100 Index Fund | 0.38% |
| BANDHAN Nifty IT Index Fund | 0.62% |
| BANDHAN Nifty100 Low Volatility 30 Index Fund | 0.65% |
| BANDHAN Nifty200 Momentum 30 Index Fund | 0.67% |
| BANDHAN Overnight Fund | 0.06% |
| BANDHAN Ultra Short Duration Fund | 0.24% |
| Bank of India Arbitrage Fund | 0.50% |
| Bank of India Balanced Advantage Fund | 1.50% |
| Bank of India Business Cycle Fund | 1.45% |
| Bank of India Conservative Hybrid Fund | 1.35% |
| Bank of India Consumption Fund | 1.45% |
| Bank of India Credit Risk Fund | 0.00% |
| Bank of India ELSS Tax Saver | 1.25% |
| Bank of India Flexi Cap Fund | 1.15% |
| Bank of India Large & Mid Cap Equity Fund | 1.50% |
| Bank of India Large Cap Fund | 1.50% |
| Bank of India Liquid Fund | 0.03% |
| Bank of India Manufacturing & Infrastructure Fund | 1.40% |
| Bank of India Mid & Small Cap Equity & Debt Fund | 1.30% |
| Bank of India Mid Cap Fund | 1.45% |
| Bank of India Money Market Fund | 0.35% |
| Bank of India Multi Asset Allocation Fund | 1.20% |
| Bank of India Multicap Fund | 1.35% |
| Bank of India Overnight Fund | 0.03% |
| Bank of India Short Term Income Fund | 0.60% |
| Bank of India Small Cap Fund | 1.20% |
| Bank of India Ultra Short Duration Fund | 0.50% |
| Baroda BNP Paribas Business Conglomerates Fund | 1.55% |
| Baroda BNP Paribas Aggressive Hybrid Fund | 1.50% |
| Baroda BNP Paribas Arbitrage Fund | 0.80% |
| Baroda BNP Paribas Balanced Advantage Fund | 1.35% |
| Baroda BNP Paribas Banking & Financial Services Fund | 1.95% |
| Baroda BNP Paribas Business Cycle Fund | 1.75% |
| Baroda BNP Paribas Childrens Fund | 2.00% |
| Baroda BNP Paribas Conservative Hybrid Fund | 1.30% |
| Baroda BNP Paribas Corporate Bond Fund | 0.25% |
| Baroda BNP Paribas Credit Risk Fund | 1.25% |
| Baroda BNP Paribas Dividend Yield Fund | 1.50% |
| Baroda BNP Paribas Dynamic Bond Fund | 1.25% |
| Baroda BNP Paribas ELSS Fund | 1.50% |
| Baroda BNP Paribas Energy Opportunities Fund | 1.80% |
| Baroda BNP Paribas Equity Savings Fund | 1.50% |
| Baroda BNP Paribas Flexi Cap Fund | 1.50% |
| Baroda BNP Paribas Focused Fund | 1.75% |
| Baroda BNP Paribas Funds Aqua Fund of Fund | 1.05% |
| Baroda BNP Paribas Gilt Fund | 0.25% |
| Baroda BNP Paribas Health & Wellness Fund* | 1.80% |
| Baroda BNP Paribas Income plus Arbitrage Active FOF | 0.20% |
| Baroda BNP Paribas India Consumption Fund | 1.50% |
| Baroda BNP Paribas Innovation Fund | 1.50% |
| Baroda BNP Paribas Large & Mid Cap Fund | 1.50% |
| Baroda BNP Paribas Large Cap Fund | 1.35% |
| Baroda BNP Paribas Liquid Fund | 0.10% |
| Baroda BNP Paribas Low Duration Fund | 0.80% |
| Baroda BNP Paribas Manufacturing Fund | 1.50% |
| Baroda BNP Paribas Mid Cap Fund | 1.35% |
| Baroda BNP Paribas Money Market Fund | 0.14% |
| Baroda BNP Paribas Multi Asset Active FOF | 0.80% |
| Baroda BNP Paribas Multi Asset Fund | 1.50% |
| Baroda BNP Paribas Multi Cap Fund | 1.35% |
| Baroda BNP Paribas Nifty 50 Index Fund | 0.40% |
| Baroda BNP Paribas NIFTY Midcap 150 Index Fund | 0.60% |
| Baroda BNP Paribas NIFTY SDL December 2026 Index Fund | 0.30% |
| Baroda BNP Paribas NIFTY SDL December 2028 Index Fund | 0.30% |
| Baroda BNP Paribas Nifty200 Momentum 30 Index Fund | 0.70% |
| Baroda BNP Paribas Overnight Fund | 0.05% |
| Baroda BNP Paribas Retirment Fund | 2.00% |
| Baroda BNP Paribas Short Duration Fund | 0.75% |
| Baroda BNP Paribas Small Cap Fund | 1.50% |
| Baroda BNP Paribas Ultra Short Duration Fund | 0.18% |
| Baroda BNP Paribas Value Fund | 1.50% |
| Canara Robeco Balanced Advantage Fund | 1.40% |
| Canara Robeco Banking and PSU Debt Fund | 0.47% |
| Canara Robeco Conservative Hybrid Fund | 1.30% |
| Canara Robeco Consumer Trends Fund | 1.25% |
| Canara Robeco Corporate Bond Fund | 0.75% |
| Canara Robeco Dynamic Bond Fund | 1.30% |
| Canara Robeco ELSS Tax Saver | 1.00% |
| Canara Robeco Equity Hybrid Fund | 1.05% |
| Canara Robeco Flexi Cap Fund | 1.05% |
| Canara Robeco Focused Fund | 1.20% |
| Canara Robeco Gilt Fund | 0.95% |
| Canara Robeco Income Fund | 1.40% |
| Canara Robeco Infrastructure | 1.35% |
| Canara Robeco Large and Mid Cap Fund | 1.00% |
| Canara Robeco Large Cap Fund | 1.05% |
| Canara Robeco Liquid Fund | 0.14% |
| Canara Robeco Manufacturing Fund | 1.40% |
| Canara Robeco Mid Cap Fund | 1.25% |
| Canara Robeco Multi Asset Allocation Fund | 1.40% |
| Canara Robeco Multi Cap Fund | 1.15% |
| Canara Robeco Overnight Fund | 0.01% |
| Canara Robeco Savings Fund | 0.35% |
| Canara Robeco Short Duration Fund | 0.75% |
| Canara Robeco Small Cap Fund | 1.05% |
| Canara Robeco Ultra Short Term Fund | 0.70% |
| Canara Robeco Value Fund | 1.40% |
| DSP Sensex Next 30 Index Fund | 0.65% |
| DSP 10Y G-Sec Fund | 0.20% |
| DSP Aggressive Hybrid Fund | 1.05% |
| DSP Arbitrage Fund | 0.70% |
| DSP Banking & Financial Services Fund | 1.30% |
| DSP Banking and PSU Debt Fund | 0.25% |
| DSP Bond Fund | 0.40% |
| DSP Business Cycle Fund | 1.30% |
| DSP Corporate Bond Fund | 0.25% |
| DSP Credit Risk Fund | 0.70% |
| DSP Crisil SDL GSEC 2033 | 0.20% |
| DSP Dynamic Asset Allocation Fund | 1.20% |
| DSP ELSS Tax Saver Fund | 0.95% |
| DSP Equity Savings Fund | 0.80% |
| DSP Flexicap Fund | 1.10% |
| DSP Floater Fund | 0.25% |
| DSP Focussed Fund | 1.15% |
| DSP Gilt Fund | 0.50% |
| DSP Global Clean Energy Overseas Equity Omni FoF | 0.70% |
| DSP Global Innovation Overseas Equity Omni FoF | 0.80% |
| DSP Gold ETF Fund of Fund | 0.35% |
| DSP Healthcare Fund | 1.15% |
| DSP Income Plus Arbitrage Fund of Fund | 0.20% |
| DSP India TIGER Fund | 1.15% |
| DSP Large and Midcap Fund | 1.00% |
| DSP Large Cap Fund | 1.05% |
| DSP Liquidity Fund | 0.05% |
| DSP Low Duration Fund | 0.25% |
| DSP Mid Cap Fund | 1.00% |
| DSP Multi Asset Allocation Fund | 1.00% |
| DSP Multi Cap Fund | 1.20% |
| DSP Nifty 50 Equal Weight Index Fund | 0.55% |
| DSP Nifty 50 Index Fund | 0.20% |
| DSP Nifty 500 Flexicap Quality 30 Index Fund | 0.65% |
| DSP Nifty 500 Index Fund | 0.70% |
| DSP Nifty Bank Index Fund | 0.65% |
| DSP Nifty Healthcare Index Fund | 0.70% |
| DSP Nifty IT Index Fund | 0.70% |
| DSP Nifty Midcap 150 Index Fund | 0.70% |
| DSP Nifty Midcap 150 Quality 50 Index Fund | 0.65% |
| DSP Nifty Next 50 Index Fund | 0.45% |
| DSP Nifty Pvt Bank Index Fund | 0.70% |
| DSP Nifty SDL GSEC 2027 | 0.15% |
| DSP Nifty SDL GSEC 2028 | 0.10% |
| DSP Nifty Smallcap 250 Index Fund | 0.70% |
| DSP Nifty Smallcap250 Quality 50 Index Fund | 0.70% |
| DSP Nifty Top 10 Equal Weight Index Fund | 0.65% |
| DSP NRNE Fund | 1.15% |
| DSP Overnight Fund | 0.05% |
| DSP Quant Fund | 0.75% |
| DSP Regular Savings Fund Fund | 0.70% |
| DSP Savings fund | 0.20% |
| DSP Short Term Fund | 0.65% |
| DSP Silver ETF Fund of Fund | 0.40% |
| DSP Small Cap Fund | 1.00% |
| DSP Strategic Bond Fund | 0.65% |
| DSP Ultra Short Fund | 0.70% |
| DSP US Specific Debt Passive FoF | 0.05% |
| DSP US Specific Equity Omni FoF | 0.90% |
| DSP Value Fund | 0.80% |
| DSP World Gold Mining Overseas Equity Omni FoF | 0.75% |
| DSP World Mining Overseas Equity Omni FoF | 0.70% |
| Edelweiss Aggressive Hybrid Fund | 1.15% |
| Edelweiss Arbitrage Fund | 0.50% |
| Edelweiss ASEAN Equity Off-shore Fund | 0.80% |
| Edelweiss Balance Advantage Fund | 0.95% |
| Edelweiss Banking and PSU Debt Fund | 0.35% |
| Edelweiss BSE Internet Economy Index Fund | 0.60% |
| Edelweiss Business Cycle Fund | 1.15% |
| Edelweiss Consumption Fund | 1.40% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund | 0.15% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund | 0.15% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund | 0.15% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index Fund | 0.35% |
| Edelweiss CRISIL IBX AAA Financial Services Bond – Jan 2028 Index Fund | 0.15% |
| Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund | 0.15% |
| Edelweiss CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund | 0.15% |
| Edelweiss ELSS Tax saver Fund | 1.30% |
| Edelweiss Emerging Markets Opportunities Equity Off-shore Fund | 0.80% |
| Edelweiss Equity Savings Fund | 0.90% |
| Edelweiss Europe Dynamic Equity Off-shore Fund | 0.80% |
| Edelweiss Flexi Cap Fund | 1.15% |
| Edelweiss Focused Equity Fund | 1.20% |
| Edelweiss Gold and Silver ETF Fund of Fund | 0.35% |
| Edelweiss Government Securities Fund | 0.65% |
| Edelweiss Greater China Equity Off-shore Fund | 0.80% |
| Edelweiss Income Plus Arbitrage Active Fund of Funds | 0.20% |
| Edelweiss Large & Mid Cap Fund | 1.15% |
| Edelweiss Large Cap Fund | 1.30% |
| Edelweiss Liquid Fund | 0.05% |
| Edelweiss Low Duration Fund | 0.65% |
| Edelweiss Mid Cap Fund | 0.85% |
| Edelweiss Money Market Fund | 0.55% |
